
Company Type:Buyer Update Time:2025-11-19 Russia, All year 2017 Buyer Transaction record 14 item
HScode 4
Times 14
Amount 600428.79
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190906 | File NO. | 10511010/060919/0127626 |
| Importer | ООО "ТРЭВЕЛ РИТЕЙЛ ДОМОДЕДОВО" ![]() |
||
| Importer code | 5009060067 | ||
| Importer address | 142015, МОСКОВСКАЯ ОБЛАСТЬ, Г.ДОМОДЕДОВО, ТЕРРИТОРИЯ "АЭРОПОРТ ДОМОДЕДОВО", СТРО | ||
| Supplier | "BALTIC LOGISTIC SYSTEM" SIA ![]() |
||
| City | - | ||
| Supplier address | LV-1019, RIGA, RIGA, GREDU, 4A | ||
| Manufacturer | LIQUIDES IMAGINAIRES SAS | ||
| NotifyParty | ООО "ТРЭВЕЛ РИТЕЙЛ ДОМОДЕДОВО" | ||
| Notifier address | 142015, МОСКОВСКАЯ ОБЛАСТЬ, Г.ДОМОДЕДОВО, ТЕРРИТОРИЯ "АЭРОПОРТ ДОМОДЕДОВО", СТРО | ||
| Origin | italy | Loading country | Latvia |
| HScode | 4821109000 | ||
| Product description | РЕКЛАМНЫЙ МАТЕРИАЛ НЕ ДЛЯ ПРОДАЖИ,ПРОЧИЕ ЯРЛЫКИ И ЭТИКЕТКИ ИЗ БУМАГИ ИЛИ КАРТОНА С ПЕЧАТНЫМ ТЕКСТОМ ИЛИ ИЗОБРАЖЕНИЕМ, ЗА ИСКЛЮЧЕНИЕМ САМОКЛЕЯЩИХСЯ РЕКЛАМНЫЕ БРОШЮРЫ ИЗ КАРТОНА ,НАПЕЧАТАННАЯ ПРОДУКЦИЯ,НЕ СОДЕРЖИТ МАТЕРИАЛОВ ПОРНОГРАФИЧЕСКОГО И РАЗЖИГАЮЩЕГОTranslation | ||
| Brand | LIQUIDES IMAGINAIRES | ||
| Quantity | - | Quantity unit | - |
| Weight | 0.979999 | Gross weight | 1.08 |
| Incoterms | CIP | ||
| Total price(USD) | 13.24 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 13.5102 |
-
4HS Code
-
14Times
-
600428.79Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - | ||
| 20170901 | 9508900000 | china | - | - | ||
| 20170901 | 9508900000 | china | - | - | ||
| 20170901 | 9503007900 | china | - | - | ||
| 20170901 | 9508900000 | china | - | - | ||
| 20170901 | 9504301000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail